Rudy D'Agostino

YearTeam NameWinsLosesPoints ForPoints AgainstFinal Place
2023 AussieRules 8 6 1422.74 1389.76 5
2022 AussieRules 9 5 1682.12 1467.02 2
2021 AussieRules 8 6 1528.52 1444.74 5
2020 AussieRules 6 7 1240.3 1236.86 7
2019 AussieRules 4 10 1253.36 1484.98 10
2018 AussieRules 6 8 1312.1 1293.96 9
2017 AussieRules 7 7 1162.82 1239.62 7
2016 AussieRules 10 4 1467.52 1366.14 2
2015 AussieRules 7 7 1315.72 1255.36 3
Average7.226.671376.131353.165.56

Boot Scoot n Juke